#1108329 sysstat: iostat gives inaccurate headers with the -h and --human options

Package:
sysstat
Source:
sysstat
Description:
system performance tools for Linux
Submitter:
Russell Coker
Date:
2025-06-26 04:41:01 UTC
Severity:
normal
Tags:
#1108329#5
Date:
2025-06-26 04:27:57 UTC
From:
To:
Below are a couple of examples of the output of iostat, the columns have
results in M and G but the headers say kB_wrtn and wkB/s.

The patch I have written (which I will attach after the bug is received to
prevent munging) changes "kB" to "sz" for the headers.

# iostat --human
Linux 6.12.32-amd64 (usagi) 	06/26/25 	_x86_64_	(44 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.2%   92.9%    0.3%    0.0%    0.0%    6.5%

Device             tps    kB_read/s    kB_wrtn/s    kB_dscd/s    kB_read    kB_wrtn    kB_dscd
loop0             0.02         0.1k         0.7k         0.0k      27.4M     343.1M       0.0k
md123            16.65         0.3k       534.2k         0.0k     157.4M     270.2G       0.0k

# iostat -x 10 --human
Linux 6.12.32-amd64 (usagi) 	06/26/25 	_x86_64_	(44 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.2%   92.9%    0.3%    0.0%    0.0%    6.5%

Device            r/s     rkB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wkB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dkB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
loop0            0.01      0.1k     0.00  23.0%    0.63     5.6k    0.01      0.7k     0.03  73.1%   12.27    59.2k    0.00      0.0k     0.00   0.0%    0.00     0.0k    0.00   29.52    0.00   0.0%
md123            0.01      0.3k     0.00   0.0%    4.44    26.1k   16.49    529.5k     0.00   0.0%    2.35    32.1k    0.00      0.0k     0.00   0.0%    0.00     0.0k    0.00    0.00    0.04   0.1%
md124            0.28      4.4k     0.00   0.0%    0.82    15.8k   22.19    244.1k     0.00   0.0%    0.46    11.0k    0.00      0.0k     0.00   0.0%    0.00     0.0k    0.00    0.00    0.01   0.2%
md125            0.07      1.8k     0.00   0.0%    4.33    27.9k   20.18    613.2k     0.00   0.0%    2.38    30.4k    0.00      0.0k     0.00   0.0%    0.00     0.0k    0.00    0.00    0.05   0.1%
md126            0.19      3.7k     0.00   0.0%    2.31    19.6k   25.96    366.7k     0.00   0.0%    0.70    14.1k    0.00      0.0k     0.00   0.0%    0.00     0.0k    0.00    0.00    0.02   0.2%
nvme0n1          0.01      0.4k     0.00   2.5%    1.44    32.5k   11.34    941.6k     0.13   1.1%   25.94    83.0k    0.01     36.7k     0.00   0.0%    0.14     4.1M    0.27    0.49    0.29   0.1%
nvme1n1          0.02      0.5k     0.00   1.0%    0.33    27.8k   12.47      1.2M     0.59   4.5%   14.60   100.8k    0.02    342.7k     0.00   0.0%    0.31    21.8M    0.27    0.37    0.18   0.1%

#1108329#10
Date:
2025-06-26 04:33:19 UTC
From:
To:
attached