#1117449 linux-image-6.16.9+deb14-amd64: Lots of oom killed processes

#1117449#5
Date:
2025-10-05 19:37:00 UTC
From:
To:
Dear Maintainer,


   * What led up to the situation?
   Amanda backup with zstd compression on client.

   * What exactly did you do (or not do) that was effective (or
     ineffective)?
   Hard to say.

   * What was the outcome of this action?
   After some time lots of processes are killed with oom.

some logs:

2025-10-05T16:05:29.090118+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 100870 pages left available.
2025-10-05T16:05:29.130538+02:00 mysz kernel: aces invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
2025-10-05T16:05:29.130843+02:00 mysz kernel: CPU: 0 UID: 1001 PID: 10494 Comm: aces Not tainted 6.16.9+deb14-amd64 #1 PREEMPT(lazy)  Debian 6.16.9-1
2025-10-05T16:05:29.130845+02:00 mysz kernel: Hardware name: Acer Aspire A515-56/Iris_TL, BIOS V1.36 03/29/2024
2025-10-05T16:05:29.130846+02:00 mysz kernel: Call Trace:
2025-10-05T16:05:29.130846+02:00 mysz kernel:  <TASK>
2025-10-05T16:05:29.130847+02:00 mysz kernel:  dump_stack_lvl+0x5d/0x80
2025-10-05T16:05:29.131014+02:00 mysz kernel:  dump_header+0x43/0x1aa
2025-10-05T16:05:29.131016+02:00 mysz kernel:  oom_kill_process.cold+0xa/0xab
2025-10-05T16:05:29.131016+02:00 mysz kernel:  out_of_memory+0x217/0x4b0
2025-10-05T16:05:29.131017+02:00 mysz kernel:  __alloc_pages_slowpath.constprop.0+0xc2d/0xdd0
2025-10-05T16:05:29.131021+02:00 mysz kernel:  __alloc_frozen_pages_noprof+0x307/0x320
2025-10-05T16:05:29.131022+02:00 mysz kernel:  alloc_pages_mpol+0x7d/0x180
2025-10-05T16:05:29.131022+02:00 mysz kernel:  folio_alloc_noprof+0x5d/0xe0
2025-10-05T16:05:29.135344+02:00 mysz kernel:  __filemap_get_folio+0x1dd/0x330
2025-10-05T16:05:29.135349+02:00 mysz kernel:  filemap_fault+0x10c/0x12a0
2025-10-05T16:05:29.135350+02:00 mysz kernel:  __do_fault+0x30/0x180
2025-10-05T16:05:29.135351+02:00 mysz kernel:  do_fault+0x310/0x540
2025-10-05T16:05:29.136123+02:00 mysz kernel:  __handle_mm_fault+0x7d1/0xf70
2025-10-05T16:05:29.136129+02:00 mysz kernel:  ? __rseq_handle_notify_resume+0xad/0x4c0
2025-10-05T16:05:29.136148+02:00 mysz kernel:  handle_mm_fault+0xec/0x2e0
2025-10-05T16:05:29.136149+02:00 mysz kernel:  do_user_addr_fault+0x2c3/0x7f0
2025-10-05T16:05:29.136149+02:00 mysz kernel:  exc_page_fault+0x74/0x180
2025-10-05T16:05:29.136150+02:00 mysz kernel:  asm_exc_page_fault+0x26/0x30
2025-10-05T16:05:29.136150+02:00 mysz kernel: RIP: 0033:0x7fa16e8f1393
2025-10-05T16:05:29.136153+02:00 mysz kernel: Code: Unable to access opcode bytes at 0x7fa16e8f1369.
2025-10-05T16:05:29.136154+02:00 mysz kernel: RSP: 002b:00007fa088023390 EFLAGS: 00010246
2025-10-05T16:05:29.136154+02:00 mysz kernel: RAX: 0000000000000000 RBX: 0000000000000000 RCX: 00007fa0880249c8
2025-10-05T16:05:29.136155+02:00 mysz kernel: RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
2025-10-05T16:05:29.136156+02:00 mysz kernel: RBP: 00007fa0880233c0 R08: 0000000000000000 R09: 0000000000000000
2025-10-05T16:05:29.136156+02:00 mysz kernel: R10: 00007fa0880233b0 R11: 0000000000000246 R12: 00000a6e4036e78b
2025-10-05T16:05:29.136157+02:00 mysz kernel: R13: 000000004142cff0 R14: 000000004142cfa0 R15: 000000004142d0b0
2025-10-05T16:05:29.136158+02:00 mysz kernel:  </TASK>
2025-10-05T16:05:29.136158+02:00 mysz kernel: Mem-Info:
2025-10-05T16:05:29.136159+02:00 mysz kernel: active_anon:75 inactive_anon:239 isolated_anon:0
2025-10-05T16:05:29.136159+02:00 mysz kernel:  active_file:10672 inactive_file:5730 isolated_file:0
2025-10-05T16:05:29.136433+02:00 mysz kernel:  unevictable:1148618 dirty:0 writeback:0
2025-10-05T16:05:29.136434+02:00 mysz kernel:  slab_reclaimable:20971 slab_unreclaimable:36103
2025-10-05T16:05:29.136435+02:00 mysz kernel:  mapped:551 shmem:1148432 pagetables:9549
2025-10-05T16:05:29.136436+02:00 mysz kernel:  sec_pagetables:790 bounce:0
2025-10-05T16:05:29.136840+02:00 mysz kernel:  kernel_misc_reclaimable:0
2025-10-05T16:05:29.136841+02:00 mysz kernel:  free:56058 free_pcp:2201 free_cma:0
2025-10-05T16:05:29.136842+02:00 mysz kernel: Node 0 active_anon:300kB inactive_anon:956kB active_file:42688kB inactive_file:22920kB unevictable:4594472kB isolated(anon):0kB isolated(file):0kB mapped:2204kB dirty:0kB writeback:0kB shmem:4593728kB shmem_thp:477184kB shmem_pmdmapped:0kB anon_thp:0kB writeback_tmp:0kB kernel_stack:13536kB pagetables:38196kB sec_pagetables:3160kB all_unreclaimable? no Balloon:0kB
2025-10-05T16:05:29.136843+02:00 mysz kernel: Node 0 DMA free:11268kB boost:0kB min:48kB low:60kB high:72kB reserved_highatomic:0KB free_highatomic:0KB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15364kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
2025-10-05T16:05:29.136844+02:00 mysz kernel: lowmem_reserve[]: 0 970 19767 19767 19767
2025-10-05T16:05:29.136847+02:00 mysz kernel: Node 0 DMA32 free:77244kB boost:0kB min:2664kB low:3452kB high:4240kB reserved_highatomic:0KB free_highatomic:0KB active_anon:16kB inactive_anon:32kB active_file:4kB inactive_file:4kB unevictable:60672kB writepending:0kB present:1060544kB managed:994024kB mlocked:0kB bounce:0kB free_pcp:752kB local_pcp:0kB free_cma:0kB
2025-10-05T16:05:29.136848+02:00 mysz kernel: lowmem_reserve[]: 0 0 18796 18796 18796
2025-10-05T16:05:29.136848+02:00 mysz kernel: Node 0 Normal free:135720kB boost:139264kB min:204128kB low:223364kB high:242600kB reserved_highatomic:0KB free_highatomic:0KB active_anon:300kB inactive_anon:956kB active_file:43284kB inactive_file:22320kB unevictable:4533800kB writepending:0kB present:19668992kB managed:19248020kB mlocked:640kB bounce:0kB free_pcp:8052kB local_pcp:0kB free_cma:0kB
2025-10-05T16:05:29.136849+02:00 mysz kernel: lowmem_reserve[]: 0 0 0 0 0
2025-10-05T16:05:29.136850+02:00 mysz kernel: Node 0 DMA: 1*4kB (U) 0*8kB 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 1*1024kB (U) 1*2048kB (M) 2*4096kB (M) = 11268kB
2025-10-05T16:05:29.137183+02:00 mysz kernel: Node 0 DMA32: 24*4kB (UM) 174*8kB (UME) 153*16kB (UM) 137*32kB (UM) 78*64kB (UME) 47*128kB (UM) 22*256kB (UME) 14*512kB (UME) 12*1024kB (UME) 16*2048kB (M) 0*4096kB = 77184kB
2025-10-05T16:05:29.137185+02:00 mysz kernel: Node 0 Normal: 1*4kB (M) 1*8kB (M) 5012*16kB (M) 1135*32kB (M) 212*64kB (M) 32*128kB (M) 4*256kB (M) 1*512kB (M) 0*1024kB 0*2048kB 0*4096kB = 135724kB
2025-10-05T16:05:29.137186+02:00 mysz kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
2025-10-05T16:05:29.137186+02:00 mysz kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
2025-10-05T16:05:29.137187+02:00 mysz kernel: 1149343 total pagecache pages
2025-10-05T16:05:29.137188+02:00 mysz kernel: 428 pages in swap cache
2025-10-05T16:05:29.137191+02:00 mysz kernel: Free swap  = 27472632kB
2025-10-05T16:05:29.137192+02:00 mysz kernel: Total swap = 33554428kB
2025-10-05T16:05:29.137192+02:00 mysz kernel: 5186382 pages RAM
2025-10-05T16:05:29.137196+02:00 mysz kernel: 0 pages HighMem/MovableOnly
2025-10-05T16:05:29.137197+02:00 mysz kernel: 122030 pages reserved
2025-10-05T16:05:29.137198+02:00 mysz kernel: 0 pages hwpoisoned
2025-10-05T16:05:29.137200+02:00 mysz kernel: Tasks state (memory values in pages):
2025-10-05T16:05:29.137201+02:00 mysz kernel: [  pid  ]   uid  tgid total_vm      rss rss_anon rss_file rss_shmem pgtables_bytes swapents oom_score_adj name
2025-10-05T16:05:29.137202+02:00 mysz kernel: [    542]     0   542    19119       87        0       87         0   139264      384          -250 systemd-journal
2025-10-05T16:05:29.137203+02:00 mysz kernel: [    574]   101   574    60015       73        0       73         0   102400      352             0 systemd-timesyn
2025-10-05T16:05:29.137203+02:00 mysz kernel: [    582]     0   582     9908      182       94       88         0   102400     1218         -1000 systemd-udevd
2025-10-05T16:05:29.137204+02:00 mysz kernel: [    589]   103   589     6256      184       96       88         0    90112      768             0 systemd-resolve
2025-10-05T16:05:29.137205+02:00 mysz kernel: [    880]     0   880    77554      150       40      110         0   110592      352             0 accounts-daemon
2025-10-05T16:05:29.137206+02:00 mysz kernel: [    883]   109   883     1596       92        0       92         0    45056      128             0 avahi-daemon
2025-10-05T16:05:29.137206+02:00 mysz kernel: [    887]     0   887     3700      112        0      112         0    69632      192             0 bluetoothd
2025-10-05T16:05:29.137207+02:00 mysz kernel: [    888]     0   888     1706       62        0       62         0    53248       64             0 cron
2025-10-05T16:05:29.137207+02:00 mysz kernel: [    890]   104   890     2527       97       32       65         0    57344      608          -900 dbus-daemon
2025-10-05T16:05:29.137442+02:00 mysz kernel: [    900]   998   900    96381       67        9       58         0   118784      736             0 polkitd
2025-10-05T16:05:29.137444+02:00 mysz kernel: [    902]     0   902    54928      165       64      101         0    81920      384             0 rsyslogd
2025-10-05T16:05:29.137445+02:00 mysz kernel: [    903]     0   903     2443      148       32      116         0    57344      224             0 smartd
2025-10-05T16:05:29.137446+02:00 mysz kernel: [    905]     0   905     4944      102       19       83         0    81920      352             0 systemd-logind
2025-10-05T16:05:29.137446+02:00 mysz kernel: [    908]     0   908   119750      110        0      110         0   143360      640             0 udisksd
2025-10-05T16:05:29.137449+02:00 mysz kernel: [    914]     0   914      959      175       32      143         0    45056        0             0 atd
2025-10-05T16:05:29.137450+02:00 mysz kernel: [    922]   109   922     1549      107       37       70         0    45056       32             0 avahi-daemon
2025-10-05T16:05:29.137451+02:00 mysz kernel: [    964]     0   964    84487      106        0      106         0   159744      928             0 NetworkManager
2025-10-05T16:05:29.137451+02:00 mysz kernel: [    973]     0   973     4693      138        0      138         0    77824      480             0 wpa_supplicant
2025-10-05T16:05:29.137452+02:00 mysz kernel: [    998]     0   998    79366       87        0       87         0   118784      480             0 ModemManager
2025-10-05T16:05:29.137453+02:00 mysz kernel: [   1043]     0  1043     4370      238       64      174         0    81920      288             0 cupsd
2025-10-05T16:05:29.137840+02:00 mysz kernel: [   1047]     0  1047     2774      159       32      127         0    65536      160             0 rsync
2025-10-05T16:05:29.137941+02:00 mysz kernel: [   1060]  1000  1060     5755      237       96      141         0    86016      576           100 systemd
2025-10-05T16:05:29.137942+02:00 mysz kernel: [   1062]     0  1062     2926      144       64       80         0    65536      224         -1000 sshd
2025-10-05T16:05:29.137942+02:00 mysz kernel: [   1067]     0  1067     1653       78        0       78         0    57344       32             0 xdm
2025-10-05T16:05:29.137943+02:00 mysz kernel: [   1070]   112  1070    79323      208       55      153         0   122880     1312             0 colord
2025-10-05T16:05:29.137946+02:00 mysz kernel: [   1079]  1000  1079     5886      247      106      141         0    73728      352           100 (sd-pam)
2025-10-05T16:05:29.137969+02:00 mysz kernel: [   1087]     0  1087   202444      109       30       40        39   618496    10685             0 Xorg
2025-10-05T16:05:29.137969+02:00 mysz kernel: [   1150]     7  1150     3825      204       32      172         0    73728      160             0 dbus
2025-10-05T16:05:29.137970+02:00 mysz kernel: [   1170]  1000  1170     2066      134        0      134         0    57344       96           200 dbus-daemon
2025-10-05T16:05:29.137971+02:00 mysz kernel: [   1172]  1000  1172    24174      172       32      140         0    86016      256           200 pipewire
2025-10-05T16:05:29.137982+02:00 mysz kernel: [   1174]  1000  1174     2745       72        0       72         0    61440       96           200 pipewire
2025-10-05T16:05:29.137983+02:00 mysz kernel: [   1176]  1000  1176    24737      205       32      173         0    86016      192           200 pipewire-pulse
2025-10-05T16:05:29.137984+02:00 mysz kernel: [   1180]  1000  1180     1846      116        0      116         0    53248       96           200 mpris-proxy
2025-10-05T16:05:29.137984+02:00 mysz kernel: [   1183]   108  1183     5373      129       32       97         0    53248       32             0 rtkit-daemon
2025-10-05T16:05:29.137985+02:00 mysz kernel: [   1404]     0  1404    11013       92        0       92         0    81920      128             0 master
2025-10-05T16:05:29.137986+02:00 mysz kernel: [   1406]   118  1406    11190      162       64       98         0    81920      128             0 qmgr
2025-10-05T16:05:29.137988+02:00 mysz kernel: [   1422]     0  1422     3244      257      129      128         0    77824      256             0 xdm
2025-10-05T16:05:29.137989+02:00 mysz kernel: [   1472]     0  1472    48269      153       64       89         0   143360      640             0 cups-browsed
2025-10-05T16:05:29.137990+02:00 mysz kernel: [   1474]     0  1474     1763       90        0       90         0    61440       96             0 inetd
2025-10-05T16:05:29.137990+02:00 mysz kernel: [   1477]     0  1477   321330       40        0       40         0   245760     1152             0 charon-systemd
2025-10-05T16:05:29.137991+02:00 mysz kernel: [   1722]  1000  1722     2616      126       18      108         0    53248      224             0 ssh-agent
2025-10-05T16:05:29.138278+02:00 mysz kernel: [   1877]     0  1877     5037      209       64      145         0    77824      416             0 sshd-session
2025-10-05T16:05:29.138279+02:00 mysz kernel: [   1885]  1000  1885     5146       95       30       65         0    77824      608             0 sshd-session
2025-10-05T16:05:29.138280+02:00 mysz kernel: [   1886]  1000  1886     2493      202       68      134         0    61440      384             0 zsh
2025-10-05T16:05:29.138281+02:00 mysz kernel: [   1901]  1000  1901     3645      139       15      124         0    65536      192             0 tmux: client
2025-10-05T16:05:29.138281+02:00 mysz kernel: [   1903]  1000  1903     3647       62       17       45         0    61440      352             0 tmux: server
2025-10-05T16:05:29.138284+02:00 mysz kernel: [   1904]  1000  1904     2492      184       71      113         0    69632      384             0 zsh
2025-10-05T16:05:29.138285+02:00 mysz kernel: [   1919]  1000  1919     2032       61        0       61         0    57344      864             0 htop
2025-10-05T16:05:29.138285+02:00 mysz kernel: [   1944]   118  1944    13378       49        0       49         0    90112      448             0 tlsmgr
2025-10-05T16:05:29.138286+02:00 mysz kernel: [   2631]     0  2631     1298      150       32      118         0    57344        0             0 agetty
2025-10-05T16:05:29.138287+02:00 mysz kernel: [   2727]  1001  2727     5830      220       64      156         0    86016      640           100 systemd
2025-10-05T16:05:29.138287+02:00 mysz kernel: [   2730]  1001  2730     5886      181       40      141         0    77824      384           100 (sd-pam)
2025-10-05T16:05:29.138290+02:00 mysz kernel: [   2750]  1001  2750     2241      213       64      149         0    57344      320           200 dbus-daemon
2025-10-05T16:05:29.138291+02:00 mysz kernel: [   2751]  1001  2751    24103      139       51       88         0    81920      320           200 pipewire
2025-10-05T16:05:29.138291+02:00 mysz kernel: [   2752]  1001  2752   193018      105       74       31         0   491520     3808             0 xfce4-session
2025-10-05T16:05:29.138292+02:00 mysz kernel: [   2753]  1001  2753    21214      157       32      125         0    69632      128           200 pipewire
2025-10-05T16:05:29.138292+02:00 mysz kernel: [   2755]  1001  2755     1177      150       31      119         0    53248       64         -1000 xscreensaver
2025-10-05T16:05:29.138293+02:00 mysz kernel: [   2762]  1001  2762     1846      109        0      109         0    53248       32           200 mpris-proxy
2025-10-05T16:05:29.138294+02:00 mysz kernel: [   2767]  1001  2767     1696      180       64      116         0    53248        0           100 xscreensaver-sy
2025-10-05T16:05:29.138295+02:00 mysz kernel: [   2815]  1001  2815     2616      110       18       92         0    57344      224             0 ssh-agent
2025-10-05T16:05:29.138296+02:00 mysz kernel: [   2831]  1001  2831    95288      107        0      107         0   110592      160           200 at-spi-bus-laun
2025-10-05T16:05:29.138297+02:00 mysz kernel: [   2838]  1001  2838     2098      136        0      136         0    61440       96           200 dbus-daemon
2025-10-05T16:05:29.143010+02:00 mysz kernel: [   2849]  1001  2849    42212      196       32      164         0    77824      160           200 at-spi2-registr
2025-10-05T16:05:29.143017+02:00 mysz kernel: [   2862]  1001  2862    38870      141       32      109         0    69632       32           200 gpg-agent
2025-10-05T16:05:29.143018+02:00 mysz kernel: [   2865]  1001  2865    71590      118       31       87         0   188416     2144             0 xfwm4
2025-10-05T16:05:29.143023+02:00 mysz kernel: [   2870]  1001  2870    78298      111       64       47         0   114688      192           200 gvfsd
2025-10-05T16:05:29.143024+02:00 mysz kernel: [   2877]  1001  2877    86609       97        0       97         0   163840     1472             0 xfsettingsd
2025-10-05T16:05:29.143024+02:00 mysz kernel: [   2885]  1001  2885    41347      144        0      144         0    81920      128           200 dconf-service
2025-10-05T16:05:29.143025+02:00 mysz kernel: [   2889]  1001  2889   229554      137       59       78         0   274432     2880             0 xfce4-panel
2025-10-05T16:05:29.143026+02:00 mysz kernel: [   2895]  1001  2895   162956       96       14       50        32   253952     3904             0 xfdesktop
2025-10-05T16:05:29.143029+02:00 mysz kernel: [   2900]  1001  2900   907821     6191     5960      170        61  2478080    55680             0 firefox
2025-10-05T16:05:29.143030+02:00 mysz kernel: [   2901]  1001  2901   102312      154       64       90         0   159744     1376             0 xfce4-power-man
2025-10-05T16:05:29.143030+02:00 mysz kernel: [   2903]  1001  2903   127331      165       96       69         0   290816     5856             0 keepassxc
2025-10-05T16:05:29.143031+02:00 mysz kernel: [   2907]  1001  2907   128379       61       13       48         0   233472     3168           200 Thunar
2025-10-05T16:05:29.143036+02:00 mysz kernel: [   2908]  1001  2908   124338       81       22       59         0   200704     1600             0 wrapper-2.0
2025-10-05T16:05:29.143535+02:00 mysz kernel: [   2909]  1001  2909   102932       99        0       99         0   176128     1280             0 wrapper-2.0
2025-10-05T16:05:29.143537+02:00 mysz kernel: [   2924]  1001  2924   120583      176       32      144         0   172032      736           200 xfce4-notifyd
2025-10-05T16:05:29.143538+02:00 mysz kernel: [   2950]  1001  2950   139466      216      128       88         0   180224      800           200 xdg-desktop-por
2025-10-05T16:05:29.143539+02:00 mysz kernel: [   2951]  1001  2951     5216      138        0      138         0    53248       96             0 crashhelper
2025-10-05T16:05:29.143540+02:00 mysz kernel: [   2959]     0  2959    79931       76        0       76         0   114688      736             0 upowerd
2025-10-05T16:05:29.143541+02:00 mysz kernel: [   2965]  1001  2965    77226      223       64      159         0    98304      128           200 xdg-permission-
2025-10-05T16:05:29.143544+02:00 mysz kernel: [   2973]  1001  2973   135004      120        0      120         0   131072      128           200 xdg-document-po
2025-10-05T16:05:29.143545+02:00 mysz kernel: [   2979]  1001  2979    97806      129        0      129         0   126976      416           200 gvfs-udisks2-vo
2025-10-05T16:05:29.143546+02:00 mysz kernel: [   2985]  1001  2985      648      138        0      138         0    40960        0           200 fusermount3
2025-10-05T16:05:29.143589+02:00 mysz kernel: [   2991]  1001  2991   120076      254      128      126         0   172032      672           200 xdg-desktop-por
2025-10-05T16:05:29.143590+02:00 mysz kernel: [   2996]     0  2996    80678      185       32      153         0   102400      224             0 pcscd
2025-10-05T16:05:29.143593+02:00 mysz kernel: [   3006]  1001  3006    77252      186       32      154         0   102400      192           200 gvfs-gphoto2-vo
2025-10-05T16:05:29.143594+02:00 mysz kernel: [   3016]  1001  3016    97521       91       64       27         0   122880      224           200 gvfs-afc-volume
2025-10-05T16:05:29.143595+02:00 mysz kernel: [   3026]  1001  3026    77013       87        0       87         0   102400      160           200 gvfs-mtp-volume
2025-10-05T16:05:29.143596+02:00 mysz kernel: [   3038]  1001  3038    77005      125        0      125         0    98304      128           200 gvfs-goa-volume
2025-10-05T16:05:29.143597+02:00 mysz kernel: [   3059]  1001  3059    45091      189       72      117         0   102400     1664           200 gvfsd-metadata
2025-10-05T16:05:29.143653+02:00 mysz kernel: [   3063]  1001  3063   133666      158       32      126         0   139264      224           200 gvfsd-trash
2025-10-05T16:05:29.143655+02:00 mysz kernel: [   3089]  1001  3089    66489      125        0      125         0   143360      608             0 polkit-mate-aut
2025-10-05T16:05:29.143656+02:00 mysz kernel: [   3095]  1001  3095    14865       98        0       98         0   155648     4480             0 applet.py
2025-10-05T16:05:29.143657+02:00 mysz kernel: [   3100]  1001  3100   146427       41        0       41         0   245760     2016             0 nm-applet
2025-10-05T16:05:29.143658+02:00 mysz kernel: [   3102]  1001  3102    77179      116        0      116         0   106496      352             0 xiccd
2025-10-05T16:05:29.143659+02:00 mysz kernel: [   3189]  1001  3189    59295      167        0      118        49   376832     2336             0 Socket Process
2025-10-05T16:05:29.143917+02:00 mysz kernel: [   3270]  1001  3270    75462      293      160      133         0   323584     1984             0 forkserver
2025-10-05T16:05:29.143918+02:00 mysz kernel: [   3278]  1001  3278   629504     2110     1896      125        89   954368    10720           100 Privileged Cont
2025-10-05T16:05:29.143919+02:00 mysz kernel: [   3288]  1001  3288   188013      361      203       97        61   888832     5504             0 RDD Process
2025-10-05T16:05:29.143920+02:00 mysz kernel: [   3340]  1001  3340   625955      726      506      191        29   851968     6656           100 WebExtensions
2025-10-05T16:05:29.143921+02:00 mysz kernel: [   3384]  1001  3384   117928      231       89      104        38   536576     4256             0 Utility Process
2025-10-05T16:05:29.164769+02:00 mysz kernel: [   3409]  1001  3409   731387     7252     7245        7         0  2486272    52358           167 Isolated Web Co
2025-10-05T16:05:29.164786+02:00 mysz kernel: [   3416]  1001  3416   621278      906      783       78        45   806912     7168           167 Isolated Web Co
2025-10-05T16:05:29.164786+02:00 mysz kernel: [   3454]  1001  3454    36929      104       32       72         0   155648      384             0 keepassxc-proxy
2025-10-05T16:05:29.164787+02:00 mysz kernel: [   3528]  1001  3528   613056      284      108       99        77   561152     3552           233 Web Content
2025-10-05T16:05:29.164788+02:00 mysz kernel: [   3642]  1001  3642   613056      266      116       73        77   565248     3520           233 Web Content
2025-10-05T16:05:29.164790+02:00 mysz kernel: [   4131]  1001  4131   613056      260       71      112        77   561152     3552           233 Web Content
2025-10-05T16:05:29.164791+02:00 mysz kernel: [   9442]  1001  9442   442141      152       32       81        39   790528    11712             0 pavucontrol
2025-10-05T16:05:29.164791+02:00 mysz kernel: [  10026]  1001 10026     4364      209       37      172         0    69632     1280             0 xterm
2025-10-05T16:05:29.164792+02:00 mysz kernel: [  10029]  1001 10029     2118      102        0      102         0    61440      352             0 bash
2025-10-05T16:05:29.164792+02:00 mysz kernel: [  10157]  1001 10157   308622      700      211      434        55   471040     1908           200 pulseaudio
2025-10-05T16:05:29.164793+02:00 mysz kernel: [  10396]  1001 10396  2239778      155       14      141         0 10293248   826621             0 aces
2025-10-05T16:05:29.164795+02:00 mysz kernel: [  13316]  1001 13316     2962      187       32      155         0    69632      192         -1000 xscreensaver-gf
2025-10-05T16:05:29.164796+02:00 mysz kernel: [  13432]    34 13432    25617      120        0       83        37   110592      544             0 amandad
2025-10-05T16:05:29.164796+02:00 mysz kernel: [  13433]    34 13433    43913      155       64       59        32   106496      480             0 sendbackup
2025-10-05T16:05:29.164797+02:00 mysz kernel: [  13435]    34 13435     2540       58       32       26         0    69632      320             0 gpg
2025-10-05T16:05:29.164797+02:00 mysz kernel: [  13436]    34 13436   450023       44       44        0         0  2695168   321724             0 zstd
2025-10-05T16:05:29.164800+02:00 mysz kernel: [  13437]    34 13437     6881       59       31       28         0    81920      448             0 sendbackup
2025-10-05T16:05:29.164800+02:00 mysz kernel: [  13438]    34 13438      672      138        0      138         0    45056        0             0 sh
2025-10-05T16:05:29.164801+02:00 mysz kernel: [  13439]     0 13439    14693      134       51       83         0   159744    13760             0 tar
2025-10-05T16:05:29.164802+02:00 mysz kernel: [  13440]    34 13440      987       42        0       42         0    40960       32             0 tar
2025-10-05T16:05:29.164802+02:00 mysz kernel: [  13441]    34 13441      905       53        0       53         0    45056       64             0 sed
2025-10-05T16:05:29.164805+02:00 mysz kernel: [  13473]  1000 13473     2492      196      102       94         0    61440      384             0 zsh
2025-10-05T16:05:29.164805+02:00 mysz kernel: [  14628]   118 14628    11142       73       32       41         0    69632      128             0 pickup
2025-10-05T16:05:29.164806+02:00 mysz kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1001.slice/session-11.scope,task=Web Content,pid=3528,uid=1001
2025-10-05T16:05:29.164807+02:00 mysz kernel: Out of memory: Killed process 3528 (Web Content) total-vm:2452224kB, anon-rss:432kB, file-rss:396kB, shmem-rss:308kB, UID:1001 pgtables:548kB oom_score_adj:233
2025-10-05T16:05:29.164807+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 58109 pages left available.
2025-10-05T16:05:29.164808+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 301618 pages left available.
2025-10-05T16:05:29.164810+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 301618 pages left available.
2025-10-05T16:05:29.164810+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 172854 pages left available.
2025-10-05T16:05:29.164811+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 42591 pages left available.
2025-10-05T16:05:35.390515+02:00 mysz kernel: Purging GPU memory, 0 pages freed, 0 pages still pinned, 710392 pages left available.
2025-10-05T16:05:35.504870+02:00 mysz kernel: firefox invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=0
2025-10-05T16:05:35.547199+02:00 mysz kernel: CPU: 0 UID: 1001 PID: 2900 Comm: firefox Not tainted 6.16.9+deb14-amd64 #1 PREEMPT(lazy)  Debian 6.16.9-1
2025-10-05T16:05:35.548223+02:00 mysz kernel: Hardware name: Acer Aspire A515-56/Iris_TL, BIOS V1.36 03/29/2024
2025-10-05T16:05:35.692303+02:00 mysz kernel: Call Trace:
2025-10-05T16:05:35.937890+02:00 mysz kernel:  <TASK>
2025-10-05T16:05:35.946845+02:00 mysz kernel:  dump_stack_lvl+0x5d/0x80
2025-10-05T16:05:35.946849+02:00 mysz kernel:  dump_header+0x43/0x1aa
2025-10-05T16:05:35.946849+02:00 mysz kernel:  oom_kill_process.cold+0xa/0xab
2025-10-05T16:05:35.946850+02:00 mysz kernel:  out_of_memory+0x217/0x4b0
2025-10-05T16:05:35.947473+02:00 mysz kernel:  __alloc_pages_slowpath.constprop.0+0xc2d/0xdd0
2025-10-05T16:05:35.947476+02:00 mysz kernel:  __alloc_frozen_pages_noprof+0x307/0x320
