#1132855 Exception: boost::wrapexcept<boost::bad_weak_ptr>

Package:
monero
Source:
monero
Description:
cryptocoin client for Monero network - daemon and tools
Submitter:
Emma Müller
Date:
2026-08-08 02:53:03 UTC
Severity:
normal
Tags:
#1132855#5
Date:
2026-04-06 12:35:03 UTC
From:
To:
Though the stackstrace below has an INFO level, it means that some stuff is broken internally and better gets fixed before it breaks anything on the higher level.

$ cat bitmonero.log
2026-04-06 11:52:44.027	    7f3c3ab56a40	INFO	logging	contrib/epee/src/mlog.cpp:274	New log categories: *:WARNING,net:FATAL,net.http:FATAL,net.ssl:FATAL,net.p2p:FATAL,net.cn:FATAL,daemon.rpc:FATAL,global:INFO,verify:FATAL,serialization:FATAL,daemon.rpc.payment:ERROR,stacktrace:INFO,logging:INFO,msgwriter:INFO
2026-04-06 11:52:44.027	    7f3c3ab56a40	INFO	global	src/daemon/main.cpp:309	Monero 'Fluorine Fermi' (v0.18.4.5-unknown)
2026-04-06 11:52:44.028	    7f3c3ab56a40	INFO	global	src/daemon/protocol.h:53	Initializing cryptonote protocol...
2026-04-06 11:52:44.028	    7f3c3ab56a40	INFO	global	src/daemon/protocol.h:58	Cryptonote protocol initialized OK
2026-04-06 11:52:44.030	    7f3c3ab56a40	INFO	global	src/daemon/core.h:64	Initializing core...
2026-04-06 11:52:44.030	    7f3c3ab56a40	INFO	global	src/cryptonote_core/cryptonote_core.cpp:508	Loading blockchain from folder /media/my_NTFS_Drive/path_to_my_monero_dir/lmdb ...
2026-04-06 11:52:44.208	    7f3c3ab56a40	INFO	global	src/cryptonote_core/cryptonote_core.cpp:683	Loading checkpoints
2026-04-06 11:52:44.242	    7f3c3ab56a40	INFO	global	src/daemon/core.h:81	Core initialized OK
2026-04-06 11:52:44.242	    7f3c3ab56a40	INFO	global	src/daemon/p2p.h:64	Initializing p2p server...
2026-04-06 11:52:44.273	    7f3c3ab56a40	INFO	global	src/daemon/p2p.h:69	p2p server initialized OK
2026-04-06 11:52:44.275	    7f3c3ab56a40	INFO	global	src/daemon/rpc.h:63	Initializing core RPC server...
2026-04-06 11:52:44.275	    7f3c3ab56a40	INFO	global	contrib/epee/include/net/http_server_impl_base.h:94	Binding on 127.0.0.1 (IPv4):18081
2026-04-06 11:52:44.322	    7f3c3ab56a40	INFO	global	src/daemon/rpc.h:69	core RPC server initialized OK on port: 18081
2026-04-06 11:52:44.324	    7f3c3ab56a40	INFO	global	src/daemon/rpc.h:74	Starting core RPC server...
2026-04-06 11:52:44.325	[SRV_MAIN]	INFO	global	src/daemon/rpc.h:79	core RPC server started ok
2026-04-06 11:52:44.326	[SRV_MAIN]	INFO	global	src/daemon/p2p.h:79	Starting p2p net loop...
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	**********************************************************************
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	The daemon will start synchronizing with the network. This may take a long time to complete.
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	You can set the level of process detailization through "set_log <level|categories>" command,
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	where <level> is between 0 (no details) and 4 (very verbose), or custom category based levels (eg, *:WARNING).
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	Use the "help" command to see the list of available commands.
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	Use "help <command>" to see a command's documentation.
2026-04-06 11:52:45.327	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1579	**********************************************************************
2026-04-06 11:52:45.399	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:503	[142.132.249.39:18080 OUT] Sync data returned a new top block candidate: 3587438 -> 3646516 [Your node is 59078 blocks (2.7 months) behind]
2026-04-06 11:52:45.399	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:503	SYNCHRONIZATION started
2026-04-06 11:52:45.573	    7f210abfb6c0	WARNING	net.dns	src/common/dns_utils.cpp:343	Invalid DNSSEC TXT record signature for updates.moneropulse.org: validation failure <updates.moneropulse.org. TXT IN>: no signatures from 192.168.2.1
2026-04-06 11:53:28.160	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587458/3646516 (98%, 59058 left)
2026-04-06 11:54:22.018	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587478/3646516 (98%, 59038 left)
2026-04-06 11:55:11.657	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587498/3646516 (98%, 59018 left, 0% of total synced, estimated 1.6 days left)
2026-04-06 11:56:07.065	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587518/3646516 (98%, 58998 left)
2026-04-06 11:57:00.978	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587538/3646516 (98%, 58978 left)
2026-04-06 11:57:32.670	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587558/3646516 (98%, 58958 left, 0% of total synced, estimated 1.6 days left)
2026-04-06 11:58:36.522	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587578/3646516 (98%, 58938 left)
2026-04-06 11:59:21.265	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587598/3646518 (98%, 58920 left)
2026-04-06 12:00:15.377	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587618/3646518 (98%, 58900 left, 0% of total synced, estimated 1.7 days left)
2026-04-06 12:01:23.863	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587638/3646518 (98%, 58880 left)
2026-04-06 12:02:17.363	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587658/3646518 (98%, 58860 left, 0% of total synced, estimated 1.8 days left)
2026-04-06 12:02:55.233	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587678/3646518 (98%, 58840 left)
2026-04-06 12:03:39.594	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587698/3646518 (98%, 58820 left)
2026-04-06 12:04:42.452	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587718/3646518 (98%, 58800 left, 0% of total synced, estimated 1.7 days left)
2026-04-06 12:05:33.153	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587738/3646518 (98%, 58780 left)
2026-04-06 12:06:33.591	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587758/3646519 (98%, 58761 left)
2026-04-06 12:07:48.920	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587778/3646520 (98%, 58742 left, 0% of total synced, estimated 1.8 days left)
2026-04-06 12:08:40.328	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587798/3646522 (98%, 58724 left)
2026-04-06 12:09:33.572	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587818/3646522 (98%, 58704 left)
2026-04-06 12:10:54.746	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587838/3646523 (98%, 58685 left, 0% of total synced, estimated 1.8 days left)
2026-04-06 12:11:50.578	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587858/3646523 (98%, 58665 left)
2026-04-06 12:13:18.873	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587878/3646524 (98%, 58646 left, 0% of total synced, estimated 1.9 days left)
2026-04-06 12:15:11.110	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587898/3646525 (98%, 58627 left)
2026-04-06 12:16:24.668	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587918/3646525 (98%, 58607 left, 0% of total synced, estimated 2.0 days left)
2026-04-06 12:17:59.406	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587938/3646525 (98%, 58587 left)
2026-04-06 12:18:42.499	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587958/3646525 (98%, 58567 left, 0% of total synced, estimated 2.0 days left)
2026-04-06 12:19:34.351	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587978/3646525 (98%, 58547 left)
2026-04-06 12:19:36.481	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:503	[38.180.49.246:18080 OUT] Sync data returned a new top block candidate: 3587978 -> 3646526 [Your node is 58548 blocks (2.7 months) behind]
2026-04-06 12:19:36.485	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:503	SYNCHRONIZATION started
2026-04-06 12:20:12.802	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3587998/3646526 (98%, 58528 left)
2026-04-06 12:20:40.229	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588018/3646526 (98%, 58508 left)
2026-04-06 12:21:34.557	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588038/3646527 (98%, 58489 left, 1% of total synced, estimated 1.9 days left)
2026-04-06 12:22:27.778	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588058/3646528 (98%, 58470 left)
2026-04-06 12:23:10.261	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588078/3646529 (98%, 58451 left)
2026-04-06 12:23:40.932	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:134	Exception: boost::wrapexcept<boost::bad_weak_ptr>
2026-04-06 12:23:40.932	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:135	Unwound call stack:
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [1]  0xab) [0x557d8b90a628]:__cxa_throw+0xab) [0x557d8b90a628]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [2] /usr/bin/monerod(+0x8ee5c) [0x557d8b8d6e5c]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [3] /usr/bin/monerod(+0x4f5573) [0x557d8bd3d573]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [4] /usr/bin/monerod(+0x5160bd) [0x557d8bd5e0bd]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [5] /usr/bin/monerod(+0x51f7a9) [0x557d8bd677a9]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [6] /usr/bin/monerod(+0x51facc) [0x557d8bd67acc]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [7] /usr/bin/monerod(+0x586784) [0x557d8bdce784]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [8] /usr/bin/monerod(+0x59d531) [0x557d8bde5531]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [9] /usr/bin/monerod(+0x5a89c9) [0x557d8bdf09c9]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [10] /usr/bin/monerod(+0x5ad2d2) [0x557d8bdf52d2]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [11] /usr/bin/monerod(+0x562b1e) [0x557d8bdaab1e]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [12] /usr/bin/monerod(+0x18dddd) [0x557d8b9d5ddd]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [13] /usr/bin/monerod(+0x18eb7f) [0x557d8b9d6b7f]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [14] /usr/bin/monerod(+0x4d3f51) [0x557d8bd1bf51]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [15] /usr/bin/monerod(+0x51528c) [0x557d8bd5d28c]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [16]  0xbc97) [0x7f3c3bc7bc97]:_64-linux-gnu/libboost_thread.so.1.90.0(+0xbc97) [0x7f3c3bc7bc97]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [17]  0x92b7b) [0x7f3c3b09eb7b]:_64-linux-gnu/libc.so.6(+0x92b7b) [0x7f3c3b09eb7b]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173	    [18]  0x1107f8) [0x7f3c3b11c7f8]:_64-linux-gnu/libc.so.6(+0x1107f8) [0x7f3c3b11c7f8]
2026-04-06 12:23:40.933	[P2P6]	INFO	stacktrace	src/common/stack_trace.cpp:173
2026-04-06 12:24:00.191	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588098/3646530 (98%, 58432 left, 1% of total synced, estimated 1.9 days left)
2026-04-06 12:24:27.948	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588118/3646530 (98%, 58412 left)
2026-04-06 12:25:12.162	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588138/3646530 (98%, 58392 left)
2026-04-06 12:25:51.696	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588158/3646531 (98%, 58373 left)
2026-04-06 12:26:24.218	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588178/3646532 (98%, 58354 left, 1% of total synced, estimated 1.8 days left)
2026-04-06 12:27:12.737	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588198/3646532 (98%, 58334 left)
2026-04-06 12:27:57.193	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588218/3646534 (98%, 58316 left)
2026-04-06 12:28:29.478	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588238/3646536 (98%, 58298 left, 1% of total synced, estimated 1.8 days left)
2026-04-06 12:29:52.837	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1618	Synced 3588258/3646536 (98%, 58278 left)
$ cat ~/.config/systemd/user/monerod.service
[Unit]
Description=Monero Node
After=network.target

[Service]
Type=simple
ExecStart=/usr/bin/monerod \
   --data-dir /media/my_NTFS_Drive/path_to_my_monero_dir \
   --prune-blockchain \
   --log-file /media/my_NTFS_Drive/path_to_my_monero_dir/bitmonero.log \
   --non-interactive
Nice=19
IOSchedulingClass=idle
Restart=always
RestartSec=30
Environment=MONERO_RANDOMX_UMASK=1

[Install]
WantedBy=default.target

#1132855#10
Date:
2026-04-08 22:17:32 UTC
From:
To:
With `--log-level 3`, the log from the start till the first Exception is attached.
#1132855#15
Date:
2026-06-04 15:33:41 UTC
From:
To:
Reexamine after this PR has been merged.