Hello.
Sometimes burning a DVD fails, with output of something like this:
Executing 'builtin_dd if=/dev/mapper/dm-bild1-dvd of=/dev/brenner obs=32k seek=0'
/dev/brenner: restarting DVD+RW format...
/dev/brenner: "Current Write Speed" is 4.1x1385KBps.
13205504/4700372992 ( 0.3%) @2.4x, remaining 29:34
31653888/4700372992 ( 0.7%) @3.9x, remaining 22:07
50167808/4700372992 ( 1.1%) @3.9x, remaining 18:32
68616192/4700372992 ( 1.5%) @3.9x, remaining 16:52
87064576/4700372992 ( 1.9%) @3.9x, remaining 16:46
105545728/4700372992 ( 2.2%) @3.9x, remaining 15:57
124059648/4700372992 ( 2.6%) @3.9x, remaining 15:22
142508032/4700372992 ( 3.0%) @3.9x, remaining 15:27
160989184/4700372992 ( 3.4%) @3.9x, remaining 15:02
179470336/4700372992 ( 3.8%) @3.9x, remaining 14:41
197918720/4700372992 ( 4.2%) @3.9x, remaining 14:47
216399872/4700372992 ( 4.6%) @3.9x, remaining 14:30
234848256/4700372992 ( 5.0%) @3.9x, remaining 14:15
253362176/4700372992 ( 5.4%) @3.9x, remaining 14:20
271810560/4700372992 ( 5.8%) @3.9x, remaining 14:07
290291712/4700372992 ( 6.2%) @3.9x, remaining 13:55
308772864/4700372992 ( 6.6%) @3.9x, remaining 13:59
327254016/4700372992 ( 7.0%) @3.9x, remaining 13:48
339705856/4700372992 ( 7.2%) @2.6x, remaining 13:54
340590592/4700372992 ( 7.2%) @0.2x, remaining 14:43
340590592/4700372992 ( 7.2%) @0.0x, remaining 15:21
340590592/4700372992 ( 7.2%) @0.0x, remaining 16:00
340590592/4700372992 ( 7.2%) @0.0x, remaining 16:51
340590592/4700372992 ( 7.2%) @0.0x, remaining 17:29
340590592/4700372992 ( 7.2%) @0.0x, remaining 18:08
340590592/4700372992 ( 7.2%) @0.0x, remaining 18:59
340590592/4700372992 ( 7.2%) @0.0x, remaining 19:37
340590592/4700372992 ( 7.2%) @0.0x, remaining 20:16
340590592/4700372992 ( 7.2%) @0.0x, remaining 21:07
340590592/4700372992 ( 7.2%) @0.0x, remaining 21:45
340590592/4700372992 ( 7.2%) @0.0x, remaining 22:24
340590592/4700372992 ( 7.2%) @0.0x, remaining 23:15
340590592/4700372992 ( 7.2%) @0.0x, remaining 23:53
340590592/4700372992 ( 7.2%) @0.0x, remaining 24:32
340590592/4700372992 ( 7.2%) @0.0x, remaining 25:23
340590592/4700372992 ( 7.2%) @0.0x, remaining 26:01
340590592/4700372992 ( 7.2%) @0.0x, remaining 26:40
340590592/4700372992 ( 7.2%) @0.0x, remaining 28:09
:-( unable to WRITE@LBA=289a0h: Input/output error
builtin_dd: 166304*2KB out @ average 1.8x1385KBps
:-( write failed: Input/output error
/dev/brenner: flushing cache
/dev/brenner: writing lead-out
:-[ CLOSE SESSION failed with SK=3h/ASC=02h/ACQ=00h]: Input/output error
But growisofs nonetheless returns with exit code zero. Scripts won't detect
the error. This can lead to data loss, when they assume that the data has been
burned successfully.