#307660 dvd+rw-tools: growisofs exits with exit code zero, even when buring failed

Package:
dvd+rw-tools
Source:
dvd+rw-tools
Description:
DVD+-RW/R tools
Submitter:
Volker Wysk
Date:
2010-10-26 15:43:39 UTC
Severity:
important
#307660#5
Date:
2005-05-04 14:16:02 UTC
From:
To:
Hello.

Sometimes burning a DVD fails, with output of something like this:

Executing 'builtin_dd if=/dev/mapper/dm-bild1-dvd of=/dev/brenner obs=32k seek=0'
/dev/brenner: restarting DVD+RW format...
/dev/brenner: "Current Write Speed" is 4.1x1385KBps.
  13205504/4700372992 ( 0.3%) @2.4x, remaining 29:34
  31653888/4700372992 ( 0.7%) @3.9x, remaining 22:07
  50167808/4700372992 ( 1.1%) @3.9x, remaining 18:32
  68616192/4700372992 ( 1.5%) @3.9x, remaining 16:52
  87064576/4700372992 ( 1.9%) @3.9x, remaining 16:46
 105545728/4700372992 ( 2.2%) @3.9x, remaining 15:57
 124059648/4700372992 ( 2.6%) @3.9x, remaining 15:22
 142508032/4700372992 ( 3.0%) @3.9x, remaining 15:27
 160989184/4700372992 ( 3.4%) @3.9x, remaining 15:02
 179470336/4700372992 ( 3.8%) @3.9x, remaining 14:41
 197918720/4700372992 ( 4.2%) @3.9x, remaining 14:47
 216399872/4700372992 ( 4.6%) @3.9x, remaining 14:30
 234848256/4700372992 ( 5.0%) @3.9x, remaining 14:15
 253362176/4700372992 ( 5.4%) @3.9x, remaining 14:20
 271810560/4700372992 ( 5.8%) @3.9x, remaining 14:07
 290291712/4700372992 ( 6.2%) @3.9x, remaining 13:55
 308772864/4700372992 ( 6.6%) @3.9x, remaining 13:59
 327254016/4700372992 ( 7.0%) @3.9x, remaining 13:48
 339705856/4700372992 ( 7.2%) @2.6x, remaining 13:54
 340590592/4700372992 ( 7.2%) @0.2x, remaining 14:43
 340590592/4700372992 ( 7.2%) @0.0x, remaining 15:21
 340590592/4700372992 ( 7.2%) @0.0x, remaining 16:00
 340590592/4700372992 ( 7.2%) @0.0x, remaining 16:51
 340590592/4700372992 ( 7.2%) @0.0x, remaining 17:29
 340590592/4700372992 ( 7.2%) @0.0x, remaining 18:08
 340590592/4700372992 ( 7.2%) @0.0x, remaining 18:59
 340590592/4700372992 ( 7.2%) @0.0x, remaining 19:37
 340590592/4700372992 ( 7.2%) @0.0x, remaining 20:16
 340590592/4700372992 ( 7.2%) @0.0x, remaining 21:07
 340590592/4700372992 ( 7.2%) @0.0x, remaining 21:45
 340590592/4700372992 ( 7.2%) @0.0x, remaining 22:24
 340590592/4700372992 ( 7.2%) @0.0x, remaining 23:15
 340590592/4700372992 ( 7.2%) @0.0x, remaining 23:53
 340590592/4700372992 ( 7.2%) @0.0x, remaining 24:32
 340590592/4700372992 ( 7.2%) @0.0x, remaining 25:23
 340590592/4700372992 ( 7.2%) @0.0x, remaining 26:01
 340590592/4700372992 ( 7.2%) @0.0x, remaining 26:40
 340590592/4700372992 ( 7.2%) @0.0x, remaining 28:09
:-( unable to WRITE@LBA=289a0h: Input/output error
builtin_dd: 166304*2KB out @ average 1.8x1385KBps
:-( write failed: Input/output error
/dev/brenner: flushing cache
/dev/brenner: writing lead-out
:-[ CLOSE SESSION failed with SK=3h/ASC=02h/ACQ=00h]: Input/output error

But growisofs nonetheless returns with exit code zero. Scripts won't detect
the error. This can lead to data loss, when they assume that the data has been
burned successfully.

#307660#10
Date:
2010-10-26 15:39:01 UTC
From:
To:
growisofs -Z /dev/scd0=/home/dk/Backup/usBackup.Data.tar.gpg; echo 'Es: ' $?
Executing 'builtin_dd if=/home/dk/Backup/usBackup.Data.tar.gpg of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 4.1x1352KBps.
   27918336/1367245421 ( 2.0%) @4.0x, remaining 4:47 RBU 100.0% UBU   3.1%
   46366720/1367245421 ( 3.4%) @4.0x, remaining 4:44 RBU 100.0% UBU 100.0%
   64847872/1367245421 ( 4.7%) @4.0x, remaining 4:21 RBU 100.0% UBU 100.0%
   83329024/1367245421 ( 6.1%) @4.0x, remaining 4:06 RBU 100.0% UBU 100.0%
...
  692748288/1367245421 (50.7%) @4.0x, remaining 2:02 RBU 100.0% UBU 100.0%
  702611456/1367245421 (51.4%) @2.1x, remaining 2:02 RBU 100.0% UBU 100.0%
  702611456/1367245421 (51.4%) @0.0x, remaining 2:05 RBU 100.0% UBU 100.0%
  702611456/1367245421 (51.4%) @0.0x, remaining 2:08 RBU 100.0% UBU 100.0%
...
:-[ WRITE@LBA=53c20h failed with SK=0h/ASC=00h/ACQ=02h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
Es:  0