#732717 growisofs - TRACKING SERVO FAILURE - Input/output error "

Package:
growisofs
Source:
dvd+rw-tools
Description:
DVD+-RW/R recorder
Submitter:
André Verwijs
Date:
2013-12-22 11:54:04 UTC
Severity:
important
#732717#5
Date:
2013-12-20 16:57:11 UTC
From:
To:
using growisofs within terminal fails to burn DVD ....

root@Debian-local:/home/verwijs# growisofs -dvd-compat -Z /dev/dvdrw=/media
/DEBIAN-BACKUP-2/Mondo-ISO/mondorescue-1.iso -speed=4
Executing 'builtin_dd if=/media/DEBIAN-BACKUP-2/Mondo-ISO/mondorescue-1.iso
of=/dev/dvdrw obs=32k seek=0'
/dev/dvdrw: restarting DVD+RW format...
/dev/dvdrw: "Current Write Speed" is 4.1x1352KBps.
   16678912/2325174272 ( 0.7%) @3.6x, remaining 9:13 RBU 100.0% UBU   1.2%
   35160064/2325174272 ( 1.5%) @4.0x, remaining 7:35 RBU 100.0% UBU 100.0%
   53608448/2325174272 ( 2.3%) @4.0x, remaining 7:46 RBU 100.0% UBU 100.0%
   72089600/2325174272 ( 3.1%) @4.0x, remaining 7:17 RBU 100.0% UBU 100.0%
   90570752/2325174272 ( 3.9%) @4.0x, remaining 6:59 RBU 100.0% UBU 100.0%
  109051904/2325174272 ( 4.7%) @4.0x, remaining 7:06 RBU  99.9% UBU 100.0%
  127500288/2325174272 ( 5.5%) @4.0x, remaining 6:53 RBU 100.0% UBU 100.0%
  145981440/2325174272 ( 6.3%) @4.0x, remaining 6:43 RBU 100.0% UBU 100.0%
  164462592/2325174272 ( 7.1%) @4.0x, remaining 6:47 RBU 100.0% UBU 100.0%
  182943744/2325174272 ( 7.9%) @4.0x, remaining 6:38 RBU 100.0% UBU 100.0%
  201424896/2325174272 ( 8.7%) @4.0x, remaining 6:30 RBU  99.9% UBU 100.0%
  219873280/2325174272 ( 9.5%) @4.0x, remaining 6:32 RBU 100.0% UBU 100.0%
  238354432/2325174272 (10.3%) @4.0x, remaining 6:25 RBU 100.0% UBU 100.0%
  256835584/2325174272 (11.0%) @4.0x, remaining 6:18 RBU  99.9% UBU 100.0%
  275283968/2325174272 (11.8%) @4.0x, remaining 6:19 RBU 100.0% UBU 100.0%
  293765120/2325174272 (12.6%) @4.0x, remaining 6:13 RBU 100.0% UBU 100.0%
  312246272/2325174272 (13.4%) @4.0x, remaining 6:07 RBU 100.0% UBU 100.0%
  330727424/2325174272 (14.2%) @4.0x, remaining 6:07 RBU 100.0% UBU 100.0%
  349208576/2325174272 (15.0%) @4.0x, remaining 6:02 RBU 100.0% UBU 100.0%
  367656960/2325174272 (15.8%) @4.0x, remaining 5:56 RBU 100.0% UBU 100.0%
  386138112/2325174272 (16.6%) @4.0x, remaining 5:56 RBU 100.0% UBU 100.0%
  404619264/2325174272 (17.4%) @4.0x, remaining 5:51 RBU 100.0% UBU 100.0%
  423100416/2325174272 (18.2%) @4.0x, remaining 5:46 RBU 100.0% UBU 100.0%
  441581568/2325174272 (19.0%) @4.0x, remaining 5:45 RBU 100.0% UBU 100.0%
  460062720/2325174272 (19.8%) @4.0x, remaining 5:40 RBU 100.0% UBU 100.0%
  478511104/2325174272 (20.6%) @4.0x, remaining 5:35 RBU 100.0% UBU 100.0%
  496992256/2325174272 (21.4%) @4.0x, remaining 5:34 RBU 100.0% UBU 100.0%
  515473408/2325174272 (22.2%) @4.0x, remaining 5:30 RBU 100.0% UBU 100.0%
  533954560/2325174272 (23.0%) @4.0x, remaining 5:25 RBU 100.0% UBU 100.0%
  552435712/2325174272 (23.8%) @4.0x, remaining 5:24 RBU 100.0% UBU 100.0%
  570916864/2325174272 (24.6%) @4.0x, remaining 5:19 RBU 100.0% UBU 100.0%
  589398016/2325174272 (25.3%) @4.0x, remaining 5:15 RBU 100.0% UBU 100.0%
  607879168/2325174272 (26.1%) @4.0x, remaining 5:13 RBU 100.0% UBU 100.0%
  626360320/2325174272 (26.9%) @4.0x, remaining 5:09 RBU 100.0% UBU 100.0%
  644841472/2325174272 (27.7%) @4.0x, remaining 5:04 RBU 100.0% UBU 100.0%
  663322624/2325174272 (28.5%) @4.0x, remaining 5:03 RBU 100.0% UBU 100.0%
  681803776/2325174272 (29.3%) @4.0x, remaining 4:58 RBU 100.0% UBU 100.0%
  699990016/2325174272 (30.1%) @3.9x, remaining 4:54 RBU 100.0% UBU 100.0%
  700874752/2325174272 (30.1%) @0.2x, remaining 5:03 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=538f0h failed with SK=4h/TRACKING SERVO FAILURE]: Input/output
error
:-( write failed: Input/output error
/dev/dvdrw: flushing cache
:-[ FLUSH CACHE failed with SK=4h/TRACKING SERVO FAILURE]: Input/output error
/dev/dvdrw: writing lead-out

root@Debian-local:/home/verwijs#


need advice on how to solve it or fix this bug...

#732717#10
Date:
2013-12-21 06:55:57 UTC
From:
To:
Hi,

This is a problem between drive and medium.
It does not necessary mean that either of them is bad.
But at least the combination does not work properly.

Try other media. If the problem persists, get another drive.

Have a nice day :)

Thomas

#732717#15
Date:
2013-12-21 10:00:35 UTC
From:
To:
#732717#20
Date:
2013-12-21 12:24:15 UTC
From:
To:
Hi,

(For some reason my subscription to this bug does not work.
 Better Cc: me.)

The error message originally stems from the drive's firmware.
It is specified in SCSI part MMC as key 4, asc 0x09, ascq 0x01,
but regrettably not much background info is given.
The error name suggests that the laser beam lost its way
while writing its spiral track.

This should not be related to the data content of the blocks
written. Regardless whether ISO 9660, UDF, ext3, tar or whatever
format is represented in those blocks.

UDF is prescribed only for Video DVD and Video Blu-ray, so that
the player devices know where to find the movies.
But it is perfectly ok to write ISO 9660 to DVD or Blu-ray.
I do this every day by my own program xorriso.
And after all, the name "growisofs" stems from a close
affinity of dvd+rw-tools to ISO 9660 resp. program mkisofs.


That said, if you really can reproduce that only this one
filesystem image fails, and that this happens with any DVD
you try, then your drive's firmware has a flaw.

I could not find out what filesystem format is written by
mondorescue. Well, if it has the suffix ".iso" ...
What do shell commands "file" and "isoinfo" tell about it ?

  file /media/DEBIAN-BACKUP-2/Mondo-ISO/mondorescue-1.iso
  isoinfo -d -i /media/DEBIAN-BACKUP-2/Mondo-ISO/mondorescue-1.iso

Additionally to ECMA-167 one needs UDF-2.60 specs.
Both are available for free.

ISO 9660 specs are available for free as ECMA-119.


Have a nice day :)

Thomas

#732717#25
Date:
2013-12-21 18:38:35 UTC
From:
To:
​isoinfo gave me this..  ​


root@Debian-local:/home/verwijs# isoinfo -d -i
/media/DEBIAN-BACKUP-2/Mondo-ISO/mondorescue-1.iso

CD-ROM is in ISO 9660 format
System id: LINUX
Volume id: 1
Volume set id:
Publisher id: www.mondorescue.org
Data preparer id: MondoRescue
Application id: Mondo_Rescue_GPL_Version
Copyright File id:
Abstract File id:
Bibliographic File id:
Volume set size is: 1
Volume set sequence number is: 1
Logical block size is: 2048
Volume size is: 1135339
El Torito VD version 1 found, boot catalog is in sector 143
Joliet with UCS level 3 found
Rock Ridge signatures version 1 found
Eltorito validation header:
    Hid 1
    Arch 0 (x86)
    ID 'www.mondorescue.org'
    Key 55 AA
    Eltorito defaultboot header:
        Bootid 88 (bootable)
        Boot media 0 (No Emulation Boot)
        Load segment 0
        Sys type 0
        Nsect 4
        Bootoff 90 144


root@Debian-local:/home/verwijs#

#732717#30
Date:
2013-12-21 20:09:53 UTC
From:
To:
Hi,

Looks like quite a normal bootable ISO 9660 filesystem image.
Much like the Debian and Ubuntu ISOs which get burned to DVD
all over the world.

Still hard to believe that the problem should sit in this
image and not in burner drive and medium.

How much evidence do you have for your theory ?
(How often did it not work with that image, how often did it
 work with others ? How many media did you try ?)


Have a nice day :)

Thomas