#752772 mtr-tiny: Aborts and claims that no DNS servers are defined if only IPv6 DNS servers are listed

Package:
mtr-tiny
Source:
mtr
Description:
Full screen ncurses traceroute tool
Submitter:
Axel Beckert
Date:
2017-11-13 20:21:03 UTC
Severity:
normal
#752772#5
Date:
2014-06-25 18:00:29 UTC
From:
To:
Dear Maintainer,

mtr aborts and does not work at all if there are only IPv6 name servers
listed in /etc/resolv.conf:

# cat /etc/resolv.conf
search d.ethz.ch. ethz.ch.
nameserver 2001:67c:10ec::c
# mtr --report sym.noone.org
Start: Wed Jun 25 19:55:51 2014
No nameservers defined.
# cat /etc/resolv.conf
search d.ethz.ch. ethz.ch.
nameserver 2001:67c:10ec::c

In addition to that, its claim that no name servers are defined is
somewhere between misleading and wrong.

#752772#12
Date:
2017-11-13 20:17:46 UTC
From:
To:
Thanks to Marc Haber who reported this upstream in
https://github.com/traviscross/mtr/issues/105 this issue has been fixed.
I can confirm it works fine with only an IPv6-resolver.

You can probably close this bug.

a2824ck@ping:~$ mtr --report www.debian.org
Start: Mon Nov 13 21:16:43 2017
HOST: ping                        Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- vl-60.cvr1-1wr.lrz.de      0.0%    10    0.8   0.9   0.8   1.0   0.0
  2.|-- vl-3077.cvr1-2wr.lrz.de    0.0%    10    0.9   0.9   0.8   1.0   0.0
  3.|-- vl-3075.csr1-2wr.lrz.de    0.0%    10    0.8   0.9   0.8   1.0   0.0
  4.|-- cr-gar1-be2-108.x-win.dfn 40.0%    10    0.9   0.8   0.6   1.0   0.0
  5.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  6.|-- ffm-b12-link.telia.net     0.0%    10    9.0   9.8   9.0  16.9   2.4
  7.|-- ffm-bb3-v6.telia.net       0.0%    10    9.7   9.7   9.5  10.0   0.0
  8.|-- ffm-b1-v6.telia.net        0.0%    10    9.8  10.8   9.7  12.8   0.9
  9.|-- ae6.cr1-fra6.ip6.gtt.net   0.0%    10    9.6   9.4   9.4   9.6   0.0
 10.|-- xe-5-1-0.cr1-man1.ip6.gtt  0.0%    10   68.9  33.0  27.7  68.9  13.1
 11.|-- te0-0-1-3-201.cr4.man.byt 20.0%    10   28.4  29.0  28.3  30.8   0.5
 12.|-- te0-0-2-0.cr2.lds.bytemar  0.0%    10   35.8  35.5  35.3  35.8   0.0
 13.|-- te0-0-0-2.cr3.yrk.bytemar  0.0%    10   35.2  35.4  35.2  36.1   0.0
 14.|-- po1.ar1.dc1.yo26.yrk.byte  0.0%    10   35.3  36.5  35.0  47.9   4.0
 15.|-- bm-bl1.debian.org          0.0%    10   34.8  34.8  34.7  34.8   0.0
 16.|-- senfter.debian.org         0.0%    10   35.0  35.0  34.9  35.2   0.0
a2824ck@ping:~$ cat /etc/resolv.conf
nameserver 2001:4ca0::53:1
search srv.lrz.de
a2824ck@ping:~$ mtr --version
mtr 0.87