#767873 [hdparm] -I shows acoustic set to 0 while -M shows not supported

Package:
hdparm
Source:
hdparm
Description:
tune hard disk parameters for high performance
Submitter:
Greg Schmidt
Date:
2017-12-29 16:48:06 UTC
Severity:
normal
#767873#5
Date:
2014-11-03 06:48:46 UTC
From:
To:
Version: 9.43-1.1

Severity: minor
--- Please enter the report below this line. ---


Noticed an inconsistency in the information related to acoustic management.
The capabilities reported by -I imply that acoustic management is
supported but attempting to use -M to adjust the value fails.


hdparm -I

shows: "Recommended acoustic management value: 208, current value: 0"


but


hdparm -M

shows: "acoustic = not supported"



The full output with --verbose :


============== hdparm -I ========================


desk1:~# hdparm --verbose -I /dev/sdb


/dev/sdb:

outgoing cdb: 85 08 0e 00 00 00 01 00 00 00 00 00 00 40 ec 00

SG_IO: ATA_16 status=0x0, host_status=0x0, driver_status=0x0

SG_IO: sb[]: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00

incoming_data: 5a 0c ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 00 00 00
00 20 20 20 20 20 20 20 20 20 20 20 20 33 57 30 34 4b 38 44 31 00 00 00
00 04 00 43 43 37 32 20 20 20 20 54 53 30 32 30 30 4d 44 30 30 2d 31 43
31 31 48 34 36 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 10 80 00 40 00 2f 00 40 00 02 00 02 07 00 ff 3f 10 00 3f 00 10
fc fb 00 10 01 ff ff ff 0f 00 00 07 00 03 00 78 00 78 00 78 00 78 00 00
00 00 00 00 00 00 00 00 00 00 00 1f 00 0e 85 04 00 4c 00 44 00 f0 03 1f
00 6b 34 69 7d 63 41 69 34 49 bc 63 41 7f 40 68 00 68 00 80 80 fe ff 00
00 00 d0 00 00 00 00 00 00 00 00 00 00 b0 88 e0 e8 00 00 00 00 00 00 00
00 03 60 00 00 00 50 00 c5 fe 6d d6 a6 00 00 00 00 00 00 00 00 00 00 00
00 00 00 1e 40 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 29 00 b0
88 e0 e8 b0 88 e0 e8 20 20 02 00 40 01 00 01 00 50 06 3c 0a 3c 00 00 3c
00 00 00 08 00 00 00 00 00 ff 05 80 02 00 00 00 00 08 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 58 00 88 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 85 30 00 00 00 00 00 40 00 00 00 00 00 00 00
00 00 00 00 00 00 00 20 1c 00 00 00 00 00 00 00 00 7e 10 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 a5 a5

SG_IO: desc[]: 00 00

ATA_16 stat=00 err=00 nsect=00 lbal=00 lbam=00 lbah=00 dev=00


ATA device, with non-removable media

Model Number: ST2000DM001-1CH164

Serial Number: W3408K1D

Firmware Revision: CC27

Transport: Serial, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev
2.6, SATA Rev 3.0

Standards:

Used: unknown (minor revision code 0x001f)

Supported: 9 8 7 6 5

Likely used: 9

Configuration:

Logical max current

cylinders 16383 16383

heads 16 16

sectors/track 63 63
--- System information. --- Architecture: amd64 Kernel: Linux 3.16-3-amd64 Debian Release: jessie/sid 990 testing ftp.us.debian.org 500 unstable ftp.us.debian.org
--- Package information. --- Depends (Version) | Installed =======================-+-=========== libc6 (>= 2.14) | 2.19-12 lsb-base | 4.1+Debian13+nmu1 Recommends (Version) | Installed =============================-+-=========== powermgmt-base | 1.31+nmu1 Suggests (Version) | Installed =======================-+-=========== apmd |