Dear Maintainer,
*** Reporter, please consider answering these questions, where appropriate ***
* What led up to the situation?
nothing
* What exactly did you do (or not do) that was effective (or
ineffective)?
program with C
* What was the outcome of this action?
* What outcome did you expect instead?
billy@billy-pc:~$ top
top - 18:33:00 up 6 days, 5:43, 1 user, load average: 1.51, 1.45, 1.45
Tasks: 244 total, 3 running, 239 sleeping, 1 stopped, 1 zombie
%Cpu(s): 22.9 us, 2.8 sy, 0.2 ni, 73.7 id, 0.4 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 2016420 total, 75460 free, 1302612 used, 638348 buff/cache
KiB Swap: 3775484 total, 2977884 free, 797600 used. 287676 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
12014 billy 20 0 991724 54508 17044 R 100.0 2.7 2640:08 pluma
22644 billy 20 0 550576 31412 15940 R 22.2 1.6 182:04.56 mate-syste+
31030 billy 20 0 45272 3912 3212 R 11.1 0.2 0:00.02 top
684 root 20 0 788272 123088 80816 S 5.6 6.1 56:00.83 Xorg
27130 billy 20 0 2047076 402072 43760 S 5.6 19.9 8:30.84 firefox-esr
1 root 20 0 204684 3976 2664 S 0.0 0.2 0:25.08 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.27 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:15.16 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:+
7 root 20 0 0 0 0 S 0.0 0.0 0:46.46 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.07 migration/0
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-dr+
11 root rt 0 0 0 0 S 0.0 0.0 0:01.26 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
14 root rt 0 0 0 0 S 0.0 0.0 0:01.28 watchdog/1
billy@billy-pc:~$
*** End of the template - remove these template lines ***